Address
5th Floor, No.77 Xinhe Rd, Shangmugu, Pinghu Area, Longgang District, Shenzhen, Guangdong, China
Contact
Email [email protected]
Tell (+86) 755-25507076
5th Floor, No.77 Xinhe Rd, Shangmugu, Pinghu Area, Longgang District, Shenzhen, Guangdong, China
Email [email protected]
Tell (+86) 755-25507076
Max Power!
Model | 14500 |
Nominal Capacity | 1200mAh |
Nominal Voltage | 3.6V |
Fully Charged Voltage | 4.2V |
Discharge End Voltage | 2.5V |
Max Continuous Discharge Current | 2.5A |
Transport Voltage | 3.7V~3.9V |
Protected | Yes |
Positive Terminal | Button Top |
Cycles | 500+ |
Storage Temp. | -20~50℃(Best 25±5℃) |
Dimensions(mm) | φ14.3±0.3 x H50.5±0.5 |
Net Weight | ≤20g |
14500 1200mAh Data Sheet Download
XTAR 14500 1200mAh Battery Capacity Test