Address
5th Floor, No.77 Xinhe Rd, Shangmugu, Pinghu Area, Longgang District, Shenzhen, Guangdong, China
Contact
Email [email protected]
Tell (+86) 755-25507076
5th Floor, No.77 Xinhe Rd, Shangmugu, Pinghu Area, Longgang District, Shenzhen, Guangdong, China
Email [email protected]
Tell (+86) 755-25507076
There are so many battery chargers on the market, it may difficult for you to pick up one you like. These are a few reasons why we stand out above the competition:
Intelligent Charging
All XTAR chargers features intelligent detect the battery status, such as battery type, battery capacity, internal resistance, and voltage, etc. and automatically select the optimal charging current for each battery. For lithium-ion batteries, it adopts 3 unique modes: TC (trickle current) wake-up, CC (constant current) fast charge, and CV (constant voltage) full charge. At low voltage, trickle charge gently wake up to protect batteries, while CC mode promise reasonable current of fast charge. CV mode is for safely and totally full charging battery when the cut-off voltage is approached. These prolong the battery life and provide the quickest charging under safety.
Seven Safety Protections
XTAR chargers have seven safety protection functions, i.e. intelligent anti-reverse , over-charge protection, output over-current / short-circuit protection, over-voltage / over-load protection, and over-temperature protection. This guarantees the safety throughout the charging process.
Low Voltage Battery Activation Technology
This is first innovated by XTAR company. With this function, all the XTAR chargers can revive some over-discharged batteries. This will avoid the waste of batteries.
Known Worldwide
XTAR chargers are known worldwide for its reliability and high quality. Whether you are charging batteries for your vape, flashlights, or other device, there is no worry in use.
Mix Charger
This series are the universal battery chargers, compatible with the most popular battery types, i.e. 3.6/3.7V Li-ion, 1.2V NiMH, 3.2V LifePO4, and the hot rechargeable 1.5V AA and AAA Lithium batteries.
Mini Charger
These compact and budget battery chargers offer Li-ion battery charging with an easy-to-read indicator light. Among them, XTAR MC1 and MC2 are the best-selling.
Visible Smart Charger
These series clearly display the real charging status of batteries. They provide smart fast charging based on battery health detection, caring about the battery lifespan.
Visible Premium Charger
The typical model is Dragon VP4 PLUS. As a battery doctor, it tests battery internal resistance and real capacity with very high accuracy, just like a small instrument.
Speedy Charger
For those of you that demand the best and fastest available, look no further than the Fast Charging Series. Max charging current can reach 4.1A, such as the ST2, Over 4 Slim, and Rocket SV2.
AC Power Charger
Want to charge batteries with an AC power supply? Choose this series. They have dual input ports, the AC and Micro-USB port, which can make you charge indoors and outdoors.
PB Charger
Ideal for office and outdoors like camping, travel, and hiking, these digital chargers are small and in power bank function.
A battery charger has lots of features. It seems difficult to decide which one is the best for you. Smart or trickle charger? Do you need to manually select the charging current? Should you buy superfast? Do you really need a screen display? Here is a guide for you to buy the best rechargeable XTAR battery chargers in 2024.
Series | Model | Slots | Battery Type | Input Power | Charge Current |
Mix Charger | MX4 | 4 | 3.6/3.7V Li-ion 3.2V LifePO4 1.5V Li-ion 1.2V NiMH | 5V 2.1A USB-C | 1A x 2 0.5A x 4 |
VX4 | 4 | 3.6/3.7V Li-ion 3.2V LifePO4 1.5V Li-ion 1.2V NiMH | QC & PD USB-C | 3A×1 2A×2 1A×4 0.5A×4 0.25A×4 | |
Visible Smart Charger | VC4SL | 4 | 3.6/3.7V Li-ion 1.2V NiMH 3.2V LifePO4 (In store mode) | QC3.0 (5V 3A/9V 2A) USB-C | 3A x 1 2A x 2 1A x 4 0.5A x 4 0.25A x 4 |
VC8 | 8 | 3.6/3.7V Li-ion 1.2V NiMH 3.2V LifePO4 (In store mode) | QC3.0 (5V 3A/9V 2A) USB-C | 3A x 1 2A x 2 1A x 4 0.5A x 8 0.25A x 8 | |
VC8S | 8 | 3.6/3.7V Li-ion 1.2V NiMH 3.2V LifePO4 (In store mode) | PD3.0 (15V 3A) QC3.0 (5V 3A/9V 2A) USB-C | 3A x 2 2A x 4 1A x 8 0.5A x 8 0.25A x 8 |
Series | Model | Slots | Battery Type | Input Power | Charge Current |
Mini Charger | FC2 | 2 | 3.6/3.7V Li-ion 1.2V NiMH | 5V 2.1A USB-C | 2A x 1 1A x 2 0.5A x 2 |
Visible Smart Charger | VC2SL | 2 | 3.6/3.7V Li-ion 1.2V NiMH | 5V 2.1A USB-C | 2A x 1 1A x 2 0.5A x 2 |
VC4SL | 4 | 3.6/3.7V Li-ion 1.2V NiMH 3.2V LifePO4 (In store mode) | QC3.0 (5V 3A/9V 2A) USB-C | 3A x 1 2A x 2 1A x 4 0.5A x 4 0.25A x 4 | |
VC8 | 8 | 3.6/3.7V Li-ion 1.2V NiMH 3.2V LifePO4 (In store mode) | QC3.0 (5V 3A/9V 2A) USB-C | 3A x 1 2A x 2 1A x 4 0.5A x 8 0.25A x 8 | |
VC8S | 8 | 3.6/3.7V Li-ion 1.2V NiMH 3.2V LifePO4 (In store mode) | PD3.0 (15V 3A) QC3.0 (5V 3A/9V 2A) USB-C | 3A x 2 2A x 4 1A x 8 0.5A x 8 0.25A x 8 | |
Speedy Charger | SC1 | 1 | 3.6/3.7V Li-ion | 5V 2.1A USB-C | 2A x 1 |
SC1 PLUS | 1 | 3.6/3.7V Li-ion | 5V 3A USB-C | 3A x 1 2A x 1 | |
SC2 | 2 | 3.6/3.7V Li-ion | QC3.0 (5V 3A/9V 2A/ 12V 1.5A) USB-C | 3A x 1 2A x 2 | |
Visible Premium Charger | VP4L PLUS | 4 | 3.6/3.7V Li-ion 1.2V NiMH 11.1V/3S battery pack | 12V 3A DC | 2A x 2 1A x 4 0.5A x 4 |
PB Charger | PB2SL | 2 | 3.6/3.7V Li-ion | QC3.0 & PD3.0 (5V2A/9V2A/ 12V 1.5A) USB-C | 2A x 2 2A x 1 1A x 2 |
AC Power Charger | X2 | 2 | 3.6/3.7V Li-ion 1.2V NiMH | AC 100-240v 50-60Hz 0.4A & DC 5V 2.1A (Micro USB port) | 2A x 1 1A x 2 0.5A x 2 |
X4 | 4 | 3.6/3.7V Li-ion 1.2V NiMH | AC 100-240v 50-60Hz 0.8A & DC 5V 2.1A (Micro USB port) | 2A x 2 1A x 4 0.5A x 4 |
Series | Model | Slots | Battery Type | Input Power | Charge Current |
Mix Charger | VX4 | 4 | 3.6/3.7V Li-ion 3.2V LifePO4 1.5V Li-ion 1.2V NiMH | QC & PD USB-C | 3A×1 2A×2 1A×4 0.5A×4 0.25A×4 |
Visible Smart Charger | VC4SL | 4 | 3.6/3.7V Li-ion 1.2V NiMH 3.2V LifePO4 (In store mode) | QC3.0 (5V 3A/9V 2A) USB-C | 3A x 1 2A x 2 1A x 4 0.5A x 4 0.25A x 4 |
VC8 | 8 | 3.6/3.7V Li-ion 1.2V NiMH 3.2V LifePO4 (In store mode) | QC3.0 (5V 3A/9V 2A) USB-C | 3A x 1 2A x 2 1A x 4 0.5A x 8 0.25A x 8 | |
VC8S | 8 | 3.6/3.7V Li-ion 1.2V NiMH 3.2V LifePO4 (In store mode) | PD3.0 (15V 3A) QC3.0 (5V 3A/9V 2A) USB-C | 3A x 2 2A x 4 1A x 8 0.5A x 8 0.25A x 8 | |
Visible Premium Charger | VP4L PLUS | 4 | 3.6/3.7V Li-ion 1.2V NiMH 11.1V/3S battery pack | 12V 3A DC | 2A x 2 1A x 4 0.5A x 4 |
Series | Model | Slots | Battery Type | USB Output |
AA/AAA Charger | BC4 | 4 | 1.5V Li-ion 1.2V NiMH Dry Batteries (discharge) | 5V 1A |
Speedy Charger | SC1 PLUS | 1 | 3.6/3.7V Li-ion | 5V 2A |
Visible Premium Charger | VP4L PLUS | 4 | 3.6/3.7V Li-ion 1.2V NiMH 11.1V/3S battery pack | 5V 2.4A |
PB Charger | PB2SL | 2 | 3.6/3.7V Li-ion | QC3.0 (5V 2A/ 9V 2A) |
AC Power Charger | X4 | 4 | 3.6/3.7V Li-ion 1.2V NiMH | 5V 1A |
Want to download the complete XTAR chargers comparison chart? Please click here.