Address
5th Floor, No.77 Xinhe Rd, Shangmugu, Pinghu Area, Longgang District, Shenzhen, Guangdong, China
Contact
Email [email protected]
Tell (+86) 755-25507076
5th Floor, No.77 Xinhe Rd, Shangmugu, Pinghu Area, Longgang District, Shenzhen, Guangdong, China
Email [email protected]
Tell (+86) 755-25507076
When choosing the right battery charger, there are indeed many important factors to consider. For example, supported battery types, input ports, screen displays, additional functions, etc. Therefore, it is necessary to understand the differences between products in advance.
VC8, VC8 PLUS and VC8S of the VC chargers. VC stands for Visible Smart Charger. VC chargers come with a LCD screen. They intelligently display rich visual battery and charging information. While they have some differences in functionality and parameters. Please refer to the table below for details:
Product Comparison Table | |||
Model | VC8 | VC8 PLUS | VC8S |
Battery Type | 3.6/3.7V Li-ion/IMR/INR/ICR 1.2V Ni-MH | 3.6/3.7V Li-ion/IMR/INR/ICR 1.2VNi-MH | 3.6/3.7V Li-ion/IMR/INR/ICR 1.2VNi-MH |
Battery Size | 10440/14500/14650/ 16340/17335/17500/ 17670/18350/18490/ 18500/18650/18700/ 20700/21700/22650/ 25500/26650/ AAAA/AAA/AA/A/SC/C | 10440/14500/14650/ 16340/17335/17500/ 17670/18350/18490/ 18500/18650/18700/ 20700/21700/22650/ 25500/26650/ AAAA/AAA/AA/A/SC/C | 10440/14500/14650/ 16340/17500/17670/ 18350/18490/18500/ 18650/18700/20700/ 21700/22650/25500/ 26650/ AAA/AA/A/SC/C |
Protected 21700 | Yes | Yes | Yes |
Internal Resitance Test | Yes | Yes | Yes |
Capacity Test | only 4 slot | only 4 slot | 8 slot |
Storage Function | only 4 slot | only 4 slot | 8 slot |
Low-Voltage Activation | Yes | Yes | Yes |
Input Power | QC3.0(5V 3A/9V 2A) USB-C | DC | PD3.0(15V 3A) QC3.0(5V 2A/9V 2A) USB-C |
Charging Current | Li-ion: 3A x 1/2A x 2/1A x 4/0.5A x 8/0.25A x 8 Ni-MH: 0.5A x 8/0.25A x 8 | Li-ion: 3A x 2/2A x 4/1A x 8/0.5A x 8/0.25A x 8 Ni-MH: 0.5A x 8/0.25A x 8 | Li-ion: 3A x 2/2A x 4/1A x 8/0.5A x 8/0.25A x 8 Ni-MH: 0.5A x 8/0.25A x 8 |
Manually Control Charging Current | Yes | Yes | Yes |
Cut-Off Voltage | Li-ion: 4.20±0.05V Ni-MH: 1.45±0.10V | Li-ion: 4.20±0.05V Ni-MH: 1.45±0.10V | Li-ion: 4.20±0.05V Ni-MH: 1.45±0.10V |
Cut-Off Current | ≤200mA | <150mA | <150mA |
Size(L x W x H)mm | 194 x 137 x 34 | 194 x 137 x 34 | 210 x 152 x 39 |
Net Weight | 350g | 360g | 452g |
We hope the information above has answered your questions about these three chargers. If you have more to share or need to know more about battery chargers, welcome to contact us. Wish you can find the best charging solution!